Image

MINEMA

  • Home
  • About
  • Mandate
  • Updates
  • Publications
  • Warning message
  • English
    • English
  • |
  • GOV.RW

  1. Documents
  2. Disaster Effects
Title Info Modified
..
Annual_Disaster_Effects_Report_2025.pdf 1 MB Apr 14, 2026
Annual_Disaster_Effects_Report_2016_01.pdf 2 MB Jul 21, 2020
Annual_Disaster_Effects_Report_2023.pdf 966 KB Jan 29, 2024
Annual_Disaster_Effects_Report_2020.pdf 339 KB Jan 27, 2021
Annual_Disaster_Effects_Report_2021.pdf 2 MB Mar 08, 2023
Annual_Disaster_Effects_Report_2024.pdf 1 MB Jan 15, 2025
DISASTERS_IMPACT_REPORT_DURING_DRY_SEASON_FROM_JUNE_TO_AUGUST_2024__DRY_SEASON_.pdf 556 KB Sep 28, 2024
DISASTER_EFFECTS_SITUATION_REPORT_FROM_3_to_22_MAY_2023.pdf 384 KB May 25, 2023
Annual_Disaster_Effects_Report_2022.pdf 2 MB Mar 08, 2023
Annual_Disaster_Effects_Report_2016.pdf 2 MB Jul 21, 2020
  • 1
  • 2
  • next

Connect with us

Toll free: 170

info@minema.gov.rw

Contact Us →

Check Mail



© 2026 Government of the Republic of Rwanda